Housing Market
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 41.4% | 26% |
| Percent Listing Price Reduction | 36.3% | 27% |
| Median List Price Per Sq Ft | 0 | 99 |
| Median List Price | $149,900 | $195,000 |
| Median Sale Price | $137,000 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 57 | 332,415 |
| Property Tax | $1,147 | $2,086 |
| Turnover (Sold Within Last Yr.) | 2.7% | 3.5% |
| Median Value Per Sq Ft | $99 | $111 |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |








Follow